Specifications Table
NITTO KOHKI CARBIDE ANNULAR CUTTERS – IMPERIAL | |||||
CUTTER DIAMETER | DECIMAL EQUIVALENT | 13⁄8″ D.O.C. PART # | 2″ D.O.C. PART # | 3″ D.O.C. PART # | 4″ D.O.C. PART # |
11⁄16″ | 0.687 | TK00517-0 | TK00559-0 | TK01037-0 | N/A |
17.5mm | 0.689 | TK00301-0 | TK00380-0 | N/A | N/A |
18mm | 0.709 | TK00302-0 | TK00381-0 | N/A | N/A |
18.5mm | 0.728 | TK00303-0 | N/A | N/A | N/A |
19mm | 0.748 | TK00304-0 | TK00382-0 | N/A | N/A |
3⁄4″ | 0.75 | TK00518-0 | TK00560-0 | TK00981-0 | N/A |
19.5mm | 0.767 | TK00305-0 | TK00383-0 | N/A | N/A |
20mm | 0.787 | TK00306-0 | TK00384-0 | N/A | N/A |
20.5mm | 0.807 | TK00307-0 | TK00385-0 | N/A | N/A |
3⁄16″ | 0.812 | TK00519-0 | TK00561-0 | TK00982-0 | TK00955-0 |
21mm | 0.827 | TK00308-0 | TK00386-0 | N/A | N/A |
21.5mm | 0.846 | TK00309-0 | TK00387-0 | N/A | N/A |
22mm | 0.866 | TK00310-0 | TK00388-0 | N/A | N/A |
7⁄8″ | 0.875 | TK00520-0 | TK00562-0 | TK00983-0 | TK00956-0 |
22.5mm | 0.885 | TK00311-0 | TK00389-0 | N/A | N/A |
23mm | 0.905 | TK00312-0 | TK00390-0 | N/A | N/A |
23.5mm | 0.925 | TK00313-0 | TK00391-0 | N/A | N/A |
15⁄16″ | 0.937 | TK00521-0 | TK00563-0 | TK00984-0 | TK01056-0 |
24mm | 0.945 | TK00314-0 | TK00392-0 | N/A | N/A |
24.5mm | 0.965 | TK00315-0 | TK00393-0 | N/A | N/A |
25mm | 0.984 | TK00316-0 | TK00394-0 | N/A | N/A |
1″ | 1 | TK00522-0 | TK00564-0 | TK00985-0 | TK00958-0 |
26mm | 1.023 | TK00317-0 | TK00395-0 | N/A | N/A |
11⁄6″ | 1.062 | TK00523-0 | TK00567-0 | TK00986-0 | TK01058-0 |
27mm | 1.063 | TK00319-0 | TK00397-0 | N/A | N/A |
28mm | 1.102 | TK00320-0 | TK00398-0 | N/A | N/A |
11⁄8″ | 1.125 | TK00554-0 | TK00568-0 | TK00987-0 | TK00960-0 |
28mm | 1.141 | TK00321-0 | TK00399-0 | N/A | N/A |
30mm | 1.181 | TK00322-0 | TK00400-0 | N/A | N/A |
13⁄16″ | 1.187 | TK00555-0 | TK00565-0 | TK00988-0 | TTK00947-0 |
31mm | 1.22 | TK00323-0 | TK00401-0 | N/A | N/A |
11⁄4″ | 1.25 | TK00524-0 | TK00569-0 | TK00989-0 | N/A |
32mm | 1.259 | TK00324-0 | TK00402-0 | N/A | N/A |
33mm | 1.299 | TK00325-0 | TK00403-0 | N/A | N/A |
15⁄16″ | 1.312 | TK00525-0 | TK00570-0 | TK00990-0 | N/A |
34mm | 1.338 | TK00325-0 | TK00404-0 | N/A | N/A |
13⁄8″ | 1.375 | TK00526-0 | TK00571-0 | TK00991-0 | N/A |
35mm | 1.378 | TK00328-0 | TK00405-0 | N/A | N/A |
36mm | 1.417 | TK00602-0 | TK00406-0 | N/A | N/A |
17⁄16″ | 1.437 | TK00641-0 | TK00572-0 | TK00992-0 | N/A |
37mm | 1.456 | TK00603-0 | TK00407-0 | N/A | N/A |
38mm | 1.496 | TK00604-0 | TK00408-0 | N/A | N/A |
11⁄2″ | 1.5 | TK00642-0 | TK00573-0 | TK00993-0 | N/A |
39mm | 1.535 | TK00605-0 | TK00409-0 | N/A | N/A |
19⁄16″ | 1.562 | TK00643-0 | TK00574-0 | TK00994-0 | N/A |
40mm | 1.574 | TK00606-0 | TK00410-0 | N/A | N/A |
41mm | 1.614 | N/A | TK00411-0 | N/A | N/A |
15⁄8″ | 1.625 | N/A | TK00575-0 | TK00995-0 | N/A |
42mm | 1.653 | N/A | TK00412-0 | N/A | N/A |
111⁄16″ | 1.687 | N/A | TK00576-0 | TK00996-0 | N/A |
43mm | 1.692 | N/A | TK00413-0 | N/A | N/A |
44mm | 1.732 | N/A | TK00414-0 | N/A | N/A |
13⁄4″ | 1.75 | N/A | TK00577-0 | TK00997-0 | N/A |
45mm | 1.771 | N/A | TK00415-0 | N/A | N/A |
46mm | 1.811 | N/A | TK00416-0 | N/A | N/A |
113⁄16″ | 1.812 | N/A | TK00578-0 | TK00998-0 | N/A |
47mm | 1.85 | N/A | TK00417-0 | N/A | N/A |
17⁄8″ | 1.875 | N/A | TK00579-0 | TK00999-0 | N/A |
48mm | 1.889 | N/A | TK00418-0 | N/A | N/A |
49mm | 1.929 | N/A | TK00419-0 | N/A | N/A |
115⁄16″ | 1.937 | N/A | TK00580-0 | TK01000-0 | N/A |
50mm | 1.968 | N/A | TK00420-0 | N/A | N/A |
2″ | 2 | N/A | TK00581-0 | TK01001-0 | N/A |
51mm | 2.007 | N/A | TK00442-0 | N/A | N/A |
52mm | 2.047 | N/A | TK00443-0 | N/A | N/A |
21⁄16″ | 2.062 | N/A | TK00644-0 | TK01002-0 | N/A |
53mm | 2.086 | N/A | TK00444-0 | N/A | N/A |
21⁄8″ | 2.125 | N/A | TK00645-0 | N/A | N/A |
54mm | 2.125 | N/A | TK00445-0 | N/A | N/A |
55mm | 2.165 | N/A | TK00446-0 | N/A | N/A |
23⁄16″ | 2.187 | N/A | TK00646-0 | N/A | N/A |
56mm | 2.204 | N/A | TK00447-0 | N/A | N/A |
57mm | 2.244 | N/A | TK00448-0 | N/A | N/A |
21⁄4″ | 2.25 | N/A | TK00647-0 | N/A | N/A |
58mm | 2.283 | N/A | TK00449-0 | N/A | N/A |
25⁄16″ | 2.312 | N/A | TK00648-0 | N/A | N/A |
59mm | 2.322 | N/A | TK00450-0 | N/A | N/A |
60mm | 2.362 | N/A | TK00451-0 | N/A | N/A |
23⁄8″ | 2.375 | N/A | TK00649-0 | N/A | N/A |
27⁄16″ | 2.437 | N/A | TK00650-0 | N/A | N/A |
21⁄2″ | 2.5 | N/A | TK00651-0 | N/A | N/A |
29⁄16″ | 2.562 | N/A | TK00652-0 | N/A | N/A |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.