Jacks & Cylinders
Eagle Pro ELL Series
The Eagle Pro ELL Series features a low- profile, flat design for use in confined spaces. An alloy steel lock nut allows for mechanical load holding. The ELL series comes equipped with a titling saddle standard. The overflow port functions as a stroke limiter. Dust covers are included with the rugged, EAB-201A female coupler. The Eagle Pro ELL Series complies with ASME B30.1 standards.
Request a QuoteSpecifications Table
MODEL | CYLINDER CAPACITY @ 10,000 PSI (700 BAR) | STROKE | CYLINDER EFFECTIVE AREA | OIL CAPACITY |
METRIC TON (US TON) | IN | IN2 | IN3 | |
ELL-602 | 60 (66) | 1.97 | 13.42 | 26.41 |
ELL-1002 | 100 (110) | 1.97 | 22.18 | 43.65 |
ELL-1602 | 160 (176) | 1.77 | 35.00 | 62.31 |
ELL-2002 | 200 (220) | 1.77 | 43.94 | 77.82 |
ELL-2502 | 250 (275) | 1.77 | 56.28 | 99.67 |
ELL-4002 | 400 (440) | 1.77 | 85.48 | 151.39 |
ELL-5002 | 520 (572) | 1.77 | 113.24 | 200.55 |
MODEL | CYLINDER CAPACITY @ 10,000 PSI (700 BAR) | STROKE | CYLINDER EFFECTIVE AREA | OIL CAPACITY |
METRIC TON (US TON) | MM | CM2 | CM3 | |
ELL-602 | 60 (66) | 50 | 86.6 | 433 |
ELL-1002 | 100 (110) | 50 | 143.1 | 715 |
ELL-1602 | 160 (176) | 45 | 226.9 | 1021 |
ELL-2002 | 200 (220) | 45 | 283.4 | 1275 |
ELL-2502 | 250 (275) | 45 | 362.9 | 1633 |
ELL-4002 | 400 (440) | 45 | 551.3 | 2481 |
ELL-5002 | 520 (572) | 45 | 730.3 | 3286 |
Delivery Reach
We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.
Need Assistance
Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.