1 (800) 461-1847

Fluid Weight Bags

Canflex Crane Test Water Bags

Streamline your crane testing operations with Canflex load test bags and load measuring products. Crane Test Water Bags range from 1t to 100t, and are made from 100% “High Tenacity” PVC coated polyester fabric material which comes ready with: safety shackles, master link, fluid transfer fittings and valves required for operation.

The continued development of the Canflex Crane Load Test Bags have increased greatly the practicability, economy and safety of providing load testing on cranes in power plants, general industry, construction and marine operations. These bags can also be used as emergency fluid storage containers. During transportation and staging the bags with load cells weigh just a fraction of its rated load keeping freight costs, storage space, floor loading and especially manpower to a minimum. Capacities range from 1 to 100 Tonnes (1,000 to 100,000 Kg).

Request a Quote

Features

  • Multiple clusters of up to 300t from a singe hook (3 x CT/CPS-100) can be used for larger test loads.
  • Sizes 1 to 10 tonnes water bags shipped with carry/storage bags. 
  • Sizes 12.5 to 50 tonnes water bags includes clip-lok wood shipping/storage box.
  • Foldable for easy storage and transportation.
  • Used worldwide for ship-deck cranes, offshore rigs and general purpose cranes.
  • Water Bag 3D Model FEA (Finite Element Analysis) Force & Stress
  • All Canflex water bags with “Generic” ABS Weight & Volume Certifications
  • All Canflex Crane Test Water Bags maintain a minimum 7:1 Safety Factor of the operational water test bag’s Working Load.
  • Test multiple crane sizes with one fluid weight.
  • All products are Manufactured in accordance with ISO 9001:2015 Quality Management Standard. Canflex (USA) Inc holds certificate No FM 517957
  • Testing applications include, but not limited to: Cranes, Winches, Davits, Pad Eyes, Hoists, Beams, Gantries, Elevators, Monorails, Floors, Ramps, Platforms, Gangways, Lifts, Bridges

Specifications Table

CANFLEX – METRIC

MODEL (TONNE) WEIGHT (KG) VOLUME (LITERS/M3) EMPTY HEIGHT (LENGTH) (M) FILLED HEIGHT (L) (M) MAX DIAMETER (O) (M) DRY WEIGHT WITHOUT ACCESSORIES (KG) FITTINGS (3″NPT) SHIPPING VOLUME WITH ACCESSORIES (M3) SHIPPING WEIGHT WITH ACCESSORIES (KG)
CT/CPS-1LH 1000 1000/1 2.52 2.23 1.39 36 2 0.85 64
CT-CPS-2LH 2000 2000/2 2.87 2.60 1.65 41 2 0.85 68
CT-CPS-3LH 3000 3000/3 3.38 2.97 1.82 50 2 0.85 77
CT-CPS-4LH 4000 4000/4 3.41 3.07 1.88 64 2 1.13 90
CT-CPS-5LH 5000 5000/5 4.14 3.52 2.13 80 3 1.13 127
CT-CPS-6LH 6000 6000/6 4.39 3.91 2.28 86 3 1.13 131
CT-CPS-8LH 8000 8000/8 4.54 3.93 2.52 104 3 1.13 156
CT-CPS-10LH 10000 10000/10 5.18 4.49 2.70 130 3 1.36 181
CT-CPS-12.5LH 12500 12500/12.5 5.43 4.62 2.86 154 3 1.36 254
CT-CPS-15LH 15000 15000/15 6.24 5.48 2.95 159 3 1.36 263
CT-CPS-20LH 20000 20000/20 6.78 6.04 3.42 224 1 1.81 376
CT-CPS-25LH 25000 25000/25 7.51 6.40 3.75 315 1 1.81 416
CT-CPS-35LH 35000 35000/35 8.07 7.11 3.91 417 1 2.0 521
CT-CPS-40LH 40000 40000/40 8.71 7.72 4.07 440 1 2.6 567
CT-CPS-50LH 50000 50000/50 8.99 7.77 4.56 544 1 3.10 796

 

CANFLEX – IMPERIAL

MODEL (TONNE) WEIGHT (LBS) VOLUME (USG) EMPTY HEIGHT (LENGTH) (FT) FILLED HEIGHT (L) (FT) MAX DIAMETER (O) (FT) DRY WEIGHT WITHOUT ACCESSORIES (LBS) FITTINGS (4″NPT) SHIPPING VOLUME WITH ACCESSORIES (FT3) SHIPPING WEIGHT WITH ACCESSORIES (LBS)
CT-CPS-1LH 2204 264 8.27 7.33 4.56 80 0 30 140
CT-CPS-2LH 4409 528 9.41 8.50 5.43 90 0 30 150
CT-CPS-3LH 6613 792 11.11 9.75 6.0 110 0 30 170
CT-CPS-4LH 8818 1056 11.22 10.1 6.16 141 0 40 200
CT-CPS-5LH 11023 1320 13.50 11.58 7.0 176 0 40 280
CT-CPS-6LH 13227 1585 14.41 12.83 7.48 189 0 40 290
CT-CPS-8LH 17636 2113 14.91 12.91 8.27 230 0 40 345
CT-CPS-10LH 22046 2.641 17.0 14.75 8.90 285 0 40 345
CT-CPS-12.5LH 27558 3302 17.91 15.16 9.39 340 0 48 560
CT-CPS-15LH 33069 3962 20.50 18.0 9.70 350 0 48 580
CT-CPS-20LH 44100 5283 22.25 19.83 11.25 492 1 64 830
CT-CPS-25LH 56115 6604 24.66 21.0 12.33 695 1 64 917
CT-CPS-35LH 77161 9246 26.50 23.33 12.83 920 1 71 1150
CT-CPS-40LH 88184 10566 28.58 25.33 13.36 970 1 92 1250
CT-CPS-50LH 110231 13208 29.50 25.50 14.96 1200 1 112 1755

Delivery Reach

We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.

Need Assistance

Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.