1 (800) 461-1847

CS Unitec Tools

Allen/Hex Key Wrench

CS Unitec’s Non-sparking tools and Non-magnetic hand tools are manufactured from special Aluminum-Bronze (AlBr) or Copper-Beryllium (CuBe) alloys for safe use in Ex zones and where hazardous, flammable or combustible vapors, liquids, dusts or residues may be present.

Request a Quote

Features

  • Non-Sparking
  • Non-Magnetic
  • Corrosion Resistant
  • ISO 9001:2008 certified production, TUV materials certified.
  • Non-sparking tool for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
  • Non-magnetic tool for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
  • Corrosion Resistant tool for use in desalination plants, chemical/paper manufacturing, and shipyards.

Specifications Table

Standard Sizes
No. s

inch

a

inch

l

Inch

Wt.

lbs.

Ex209-005UB 1/16 9/16 1-3/4 0.0035
Ex209-010UB 5/64 5/8 2 0.0084
Ex209-015UB 3/32 11/16 2-1/4 0.0097
Ex209-020UB 1/8 3/4 2-1/2 0.0180
Ex209-025UB 9/64 1 2-3/4 0.0400
Ex209-030UB 5/32 1 2-3/4 0.0310
Ex209-035UB 3/16 1-1/8 3-3/16 0.0530
Ex209-040UB 7/32 1-1/4 3-9/16 0.0840
Ex209-045UB 1/4 1-3/8 3-3/4 0.1100
Ex209-050UB 5/16 1-7/16 4 0.1900
Ex209-055UB 3/8 1-3/4 5 0.4700
Ex209-060UB 7/16 1-3/4 5 0.4700
Ex209-065UB 1/2 2-1/4 5-9/16 0.7700
Ex209-070UB 9/16 2-1/4 5-9/16 0.7700
Ex209-075UB 5/8 2-3/4 7-3/16 1.6800
Ex209-080UB 11/16 2-3/4 7-3/16 1.6800
Ex209-085UB 3/4 2-3/4 7-3/16 1.6800
Ex209-087UB 13/16 3-3/16 8 2.7600
Ex209-090UB 7/8 3-3/16 8 2.7600
Ex209-095UB 1 4 10 5.2200
Ex209-100UB 1-1/16 4 10 9.3000
Ex209-105UB 1-1/8 5 12-9/16 9.3000
Ex209-110UB 1-1/4 5 12-9/16 9.3000
Metric Size
No. s

inch

a

inch

l

Inch

Wt.

lbs.

Ex209-005UB 1/16 9/16 1-3/4 0.0035
Ex209-010UB 5/64 5/8 2 0.0084
Ex209-015UB 3/32 11/16 2-1/4 0.0097
Ex209-020UB 1/8 3/4 2-1/2 0.0180
Ex209-025UB 9/64 1 2-3/4 0.0400
Ex209-030UB 5/32 1 2-3/4 0.0310
Ex209-035UB 3/16 1-1/8 3-3/16 0.0530
Ex209-040UB 7/32 1-1/4 3-9/16 0.0840
Ex209-045UB 1/4 1-3/8 3-3/4 0.1100
Ex209-050UB 5/16 1-7/16 4 0.1900
Ex209-055UB 3/8 1-3/4 5 0.4700
Ex209-060UB 7/16 1-3/4 5 0.4700
Ex209-065UB 1/2 2-1/4 5-9/16 0.7700
Ex209-070UB 9/16 2-1/4 5-9/16 0.7700
Ex209-075UB 5/8 2-3/4 7-3/16 1.6800
Ex209-080UB 11/16 2-3/4 7-3/16 1.6800
Ex209-085UB 3/4 2-3/4 7-3/16 1.6800
Ex209-087UB 13/16 3-3/16 8 2.7600
Ex209-090UB 7/8 3-3/16 8 2.7600
Ex209-095UB 1 4 10 5.2200
Ex209-100UB 1-1/16 4 10 9.3000
Ex209-105UB 1-1/8 5 12-9/16 9.3000
Ex209-110UB 1-1/4 5 12-9/16 9.3000

 

How to Choose the Correct Alloy for your Application

Aluminum-Bronze (AlBr) Alloy Copper-Beryllium (CuBe2) Alloy
Zone Compatibility Fulfill demand in ATEX Directive 94/9/EC for work in Zones 1, 2, 21 and 22 Fulfill demand in ATEX Directive 94/9/EC for work in Zones 0, 1, 2, 20, 21 and 22
Hardness 27 HRC 38 HRC
Durability Not as durable as CuBe. Very durable due to high hardness and tensile strength.
Magnetic Properties Low magnetism due to minimal ferrous components. Appropriate for non-critical non-magnetic applications. Non-ferrous components; safer for applications demanding non-magnetic properties.
Composition Al: 10.3%

Fe: 4.5%

Ni: 4.5%

Other: 0.5%

Cu: Balance

Be: 1.9%

Co + Ni: 0.4%

Other: 0.5%

Cu: Balance

Delivery Reach

We deliver throughout North America. From the moment an order is received, our total focus is to ensure deliveries are shipped out as soon as possible and meet the exact specifications requested.

Need Assistance

Not sure how to operate your equipment? Don’t know which model is best for your project? If you have any technical questions, please feel free to call us at 1 (800) 461-1847.